Poco F1 smartphone was launched in August 2018. The phone comes with a 6.18-inch touchscreen display with a resolution of 1080 pixels by 2246 pixels.
The Poco F1 is powered by 2.8GHz octa-core processor and it comes with 6GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Poco F1 packs a 12-megapixel (f/1.9, 1.4-micron) + 5-megapixel (f/2.0, 1.12-micron) primary camera on the rear and a 20-megapixel front shooter for selfies.
The Poco F1 is powered by a 4000mAh. It measures 155.50 x 75.20 x 8.80 (height x width x thickness) and weighs 182.00 grams.
The Poco F1 is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, Infrared, USB Type-C, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Face unlock, Fingerprint sensor, Proximity sensor, Accelerometer and Ambient light sensor.
| BODY | Dimensions | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) |
| Weight | 180 g (6.35 oz) |
| Build | Front glass, plastic body |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) |
| | - MIUI 9.6 (POCO customization) |
| PLATFORM | OS | Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM845 Snapdragon 845 |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 256 GB, 8 GB RAM or 64/128 GB, 6 GB RAM |
| MAIN CAMERA | Dual | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1.12µm, depth sensor |
| Features | Dual-LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 1080p@240fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio, recording |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| | - Fast battery charging 9V/2A (Quick Charge 3.0) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Po 4000 mAh battery |
| MISC | Colors | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar |
| Price | About 300 EUR |
Comments
Post a Comment